
Loading
No hidden fees, no per-user charges. Just straightforward pricing that scales with your organisation.
For small providers getting compliance + AI tools sorted.
For growing providers running real operations.
For multi-location providers + Plan Managers + Support Coordinators.
Compare what's included in each tier.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Participant Management | |||
| Worker Management | |||
| Rostering (Basic) | |||
| Team Messaging | |||
| Mobile App | |||
| AI Smart Scheduling | |||
| Cost Preview | |||
| Bulk Actions | |||
| SCHADS Compliant | |||
| Penalty Rates | |||
| STP Reporting | |||
| Auto Invoicing | |||
| PRODA Upload | |||
| NDIS Line Items | |||
| Compliance Registers | 5 | 19 | 19 |
| Audit Trail | |||
| eMAR | |||
| Progress Notes | |||
| NDIS Claims | |||
| Budget Tracking | |||
| Email Support | |||
| Priority Support | |||
| Account Manager | |||
| API Access | |||
| Custom Integrations | |||
| SSO / SAML |
More features, better value. No per-user fees.
flat / month
est. / month*
custom / month
est. / month**
Everything you need to know about pricing.
Full access. No credit card required. Cancel anytime.